admin@walkerengineering.in
+91 9176674505 / +91 9940615092

ER COLLET CHUCK BT


ER COLLET CHUCK BT
TAPER No. MODEL No. CLAMPING RANGE L D COLLET SERIES EDP No.
STUB Unit: inch
TAPER No. MODEL No. CLAMPING RANGE L D COLLET SERIES EDP No.
40 BT40AD/B - ER20 - 2.20 0.039-0.511 2.20 1.26 ER20 BH232B
BT40AD/B - ER25 - 2.50 0.039-0.629 2.50 1.65 ER25 BH233B
BT40AD/B - ER32 - 2.40 0.078-0.787 2.40 1.88 ER32 BH234B
STANDARD Unit: inch
TAPER No. MODEL No. CLAMPING RANGE L D COLLET SERIES EDP No.
40 BT40 AD/B - ER11 - 3.00 0.063-0.250 3.00 0.63 ER11 BH030B
BT40 AD/B - ER16 - 3.00 0.031-0.406 3.00 1.08 ER16 BH031B
BT40 AD/B - ER20 - 4.00 0.039-0.511 4.00 1.26 ER20 BH032B
BT40 AD/B - ER25 - 4.00 0.039-0.629 4.00 1.65 ER25 BH133B
BT40 AD/B - ER32 - 4.00 0.078-0.787 4.00 1.88 ER32 BH134B
BT40 AD/B - ER40 - 4.00 0.118-1.024 4.00 2.48 ER40 BH136B
EXTENDED Unit: inch
TAPER No. MODEL No. CLAMPING RANGE L D COLLET SERIES EDP No.
40 BT40 AD/B - ER16 - 6.00 0.031-0.406 6.00 1.08 ER16 BH331B
BT40 AD/B - ER20 - 6.00 0.039-0.511 6.00 1.26 ER20 BH332B
BT40 AD/B - ER25 - 6.00 0.039-0.629 6.00 1.65 ER25 BH333B
BT40 AD/B - ER32 - 6.00 0.078-0.787 6.00 1.88 ER32 BH334B
EXTENDED Unit: inch
TAPER No. MODEL No. CLAMPING RANGE L D COLLET SERIES EDP No.
40 BT40 AD/B- ER20 - 8.00 0.039-0.511 8.00 1.26 ER20 BH432B