admin@walkerengineering.in
+91 9176674505 / +91 9940615092

ER COLLET CHUCKS


STUB ER COLLET CHUCK
EDP No. Type Taper No. Size Range L D Collet Series
BK232 CAT 40-ER20-2.55 40 .039-.511 2.55 1.26 ER20
BK233 CAT 40-ER25-2.50 40 .039-.629 2.5 1.65 ER25
BK234 CAT 40-ER32-2.70 40 .078-.787 2.7 1.88 ER32

STANDARD ER COLLET CHUCK
EDP No. Type Taper No. Size Range L D Collet Series
BK030 CAT 40-ER11-3.00 40 .019-.275 3 0.63 ER11
BK031 CAT 40-ER16-2.88 40 1/32-13/32 2.88 1.08 ER16
BK032 CAT 40-ER20-4.00 40 .039-.511 4 1.26 ER20
BK133 CAT 40-ER25-4.00 40 .039-.629 4 1.65 ER25
BK134 CAT 40-ER32-4.00 40 .078-.787 4 1.88 ER32
BL031 CAT 50-ER16-4.88 50 1/32-13/32 4.88 1.08 ER16
BL032 CAT 50-ER20-4.00 50 .039-.511 4 1.26 ER20
BL033 CAT 50-ER25-4.00 50 .039-.629 4 1.65 ER25
BL034 CAT 50-ER32-4.00 50 .078-.787 4 1.88 ER32

EXTENDED ER COLLET CHUCK
EDP No. Type Taper No. Size Range L D Collet Series
BK331 CAT 40-ER16-4.88 40 1/32-13/32 4.88 1.08 ER16
BK332 CAT 40-ER20-6.00 40 .039-.511 6 1.26 ER20
BK432 CAT 40-ER20-8.00 40 .039-.511 8 1.26 ER20
BK333 CAT 40-ER25-6.00 40 .039-.629 6 1.65 ER25
BK334 CAT 40-ER32-6.00 40 .078-.787 6 1.88 ER32
BL331 CAT 50-ER16-6.88 50 1/32-13/32 6.88 1.08 ER16
BL332 CAT 50-ER20-6.00 50 .039-.511 6 1.26 ER20
BL333 CAT 50-ER25-6.00 50 .039-.629 6 1.65 ER25
BL334 CAT 50-ER32-6.00 50 .078-.787 6 1.88 ER32
EXTRA EXTENDED ER COLLET CHUCK
EDP No. Type Taper No. Size Range L D Collet Series List Price
BL432 CAT 40-er20-8.00 40 .039-.511 8.00 1.26 ER20