admin@walkerengineering.in
+91 9176674505 / +91 9940615092

ER COLLET CHUCKS HIGH BALANCED SERIES


HIGH BALANCED STUB ER COLLET CHUCK
EDP No. Type Taper No. d L D Collet
Series
BK232B25 CAT 40-ER20-2.55 40 .039-.511 2.55 1.26 ER20
BK233B25 CAT 40-ER25-2.50 40 .039-.629 2.50 1.65 ER25
BK234B25 CAT 40-ER32-2.70 40 .078-.787 2.70 1.88 ER32

HIGH BALANCED STANDARD ER COLLET CHUCK
EDP No. Type Taper No. d L D Collet
Series
BK030B25 CAT 40-ER11-3.00 40 .019-.275 3.00 0.63 ER11
BK031B25 CAT 40-ER16-2.88 40 1/32-13/32 2.88 1.08 ER16
BK032B25 CAT 40-ER20-4.00 40 .039-.511 4.00 1.26 ER20
BK133B25 CAT 40-ER25-4.00 40 .039-.629 4.00 1.65 ER25
BK134B25 CAT 40-ER32-4.00 40 .078-.787 4.00 1.88 ER32

HIGH BALANCED EXTENDED ER COLLET CHUCK
EDP No. Type Taper No. d L D Collet
Series
BK331B25 CAT 40-ER16-4.88 40 1/32-13/32 4.88 1.08 ER16
BK332B25 CAT 40-ER20-6.00 40 .039-.511 6.00 1.26 ER20
BK333B25 CAT 40-ER25-6.00 40 .039-.629 6.00 1.65 ER25
BK334B25 CAT 40-ER32-6.00 40 .078-.787 6.00 1.88 ER32
HIGH BALANCED EXTRA EXTENDED ER COLLET CHUCK
EDP No. Type Taper No. d L D Collet
Series
BK432B25 CAT 40-ER20-8.00 40 .039-.511 8.00 1.26 ER20