ER COLLET CHUCKS HIGH BALANCED SERIES |
![]() |
| HIGH BALANCED STUB ER COLLET CHUCK |
| EDP No. | Type | Taper No. | d | L | D | Collet Series |
| BH232B25 | BT 40-ER20-2.20 | 40 | .039-.511 | 2.20 | 1.26 | ER20 |
| BH233B25 | BT 40-ER25-2.50 | 40 | .039-.629 | 2.50 | 1.65 | ER25 |
| BH234B25 | BT 40-ER32-2.40 | 40 | .078-.787 | 2.40 | 1.88 | ER32 |
| HIGH BALANCED STANDARD ER COLLET CHUCK |
| EDP No. | Type | Taper No. | d | L | D | Collet Series |
| BH030B25 | BT 40-ER11-3.00 | 40 | .019-.275 | 3.00 | 0.63 | ER11 |
| BH031B25 | BT 40-ER16-2.88 | 40 | 1/32-13/32 | 2.88 | 1.08 | ER16 |
| BH032B25 | BT 40-ER20-4.00 | 40 | .039-.511 | 4.00 | 1.26 | ER20 |
| BH133B25 | BT 40-ER25-4.00 | 40 | .039-.629 | 4.00 | 1.65 | ER25 |
| BH134G25 | BT 40-ER32-4.00 | 40 | .078-.787 | 4.00 | 1.88 | ER32 |
| HIGH BALANCED EXTENDED ER COLLET CHUCK |
| EDP No. | Type | Taper No. | d | L | D | Collet Series |
| BH331B25 | BT 40-ER16-4.88 | 40 | 1/32-13/32 | 4.88 | 1.08 | ER16 |
| BH332B25 | BT 40-ER20-6.00 | 40 | .039-.511 | 6.00 | 1.26 | ER20 |
| BH333B25 | BT 40-ER25-6.00 | 40 | .039-.629 | 6.00 | 1.65 | ER25 |
| BH334B25 | BT 40-ER32-6.00 | 40 | .078-.787 | 6.00 | 1.88 | ER32 |
| HIGH BALANCED EXTRA EXTENDED ER COLLET CHUCK |
| EDP No. | Type | Taper No. | d | L | D | Collet Series |
| BH432B25 | BT 40-ER20-8.00 | 40 | .039-.511 | 8.00 | 1.26 | ER20 |