admin@walkerengineering.in
+91 9176674505 / +91 9940615092

HYDRAULIC CHUCK (SHORT & RIGID) CAT


HYDRAULIC CHUCK (SHORT & RIGID) CAT
TAPER NO. MODEL No. d1 D1 D2 L L2 G EDP NO.
40 CAT40AD/B - HC 1/2S - 2.52 0.500 1.260 1.654 2.520 1.457 M8x1.0mm WK020SNR
CAT40AD/B - HC 5/8S - 2.52 0.625 1.362 1.752 2.520 1.654 M10x1.0mm WK021SNR
CAT40AD/B - HC 3/4S - 2.52 0.750 1.512 1.752 2.520 1.654 M10x1.0mm WK022SNR
CAT40AD/B - HC 1S - 2.52 1.000 2.244 2.598 3.500 1.890 M16x1.0mm WK024SNR
50 CAT50AD/B - HC 1/2S - 3.19 0.500 1.879 2.752 3.189 1.457 M8x1.0mm WL020SNR
CAT50AD/B - HC 5/8S - 3.19 0.625 1.811 2.752 3.189 1.654 M10x1.0mm WL022SNR
CAT50AD/B - HC 3/4S - 3.19 0.750 2.185 2.752 3.189 2.165 M10x1.0mm WL024SNR
CAT50AD/B - HC 1S - 3.19 1.000 2.185 2.752 3.189 2.165 M16x1.0mm WL026SNR
CAT50AD/B - HC 1 1/4S - 3.19 1.250 2.752 1.417 3.189 2.165 M16x1.0mm WL028SNR
Unit : mm
TAPER NO. MODEL No. d1 D1 D2 L L2 G EDP NO.
40 CAT40 AD/B-HC12S-50 12 32 42 50 37 M8X1.0mm WK100SNR
CAT40 AD/B-HC20S-64.5 20 38 49.25 64.5 42 M16X1.0mm WK102SNR
50 CAT50 AD/B-HC12S-50 12 32 42 50 37 M8X1.0mm WL100SNR
50 CAT50 AD/B-HC20S-64.5 20 38 49.5 64.5 42 M16X1.0mm WL102SNR
50 CAT50 AD/B-HC32S-81 32 55 72 81 55 M16X1.0mm WL104SNR